| METRALINE CM 400 | METRALINE PV 1500 | METRACLIP 86 | METRACLIP 85 | METRACLIP 88 | METRACLIP 87 | ||
|---|---|---|---|---|---|---|---|
| New | New | ||||||
| Item number | M611M | M611N | M312K | M312J | M312M | M312L | |
| Product details page | Details | Details | Details | Details | Details | Details | |
| Continuity test | x | x | x | x | x | x | x |
| Voltage measuring range AC+DC | 0Volt - 1500Volt | 0Volt - 1500Volt | 0.01Volt - 1000Volt | 0.01Volt - 1000Volt | |||
| Current measurement range AC+DC | 0Ampere - 400Ampere | 0Ampere - 1000Ampere | 1Ampere - 3000Ampere | 0.01Ampere - 1500Ampere | |||
| Indication | Analogue/digital | Analogue/digital | Digital | Digital | Digital | Digital | |
| Measuring range selection | Manual | Manual | Automatic | Automatic | Automatic | Automatic | |
| Current measuring range, DC | 0 - 400 | 0 - 1000 | 0.01 - 900 | 0.01 - 900 | 1 - 3000 | 0.01 - 1500 | |
| Current measuring range, AC | 0 - 400 | 0 - 1000 | 1 - 600 | 0.01 - 600 | 1 - 2000 | 0.01 - 1500 | |
| Type of current | AC/DC | AC/DC | AC/DC | AC/DC | AC/DC | AC/DC | |
| True RMS measurement | x | x | x | x | x | x | |
| Voltage measurement, AC | x | x | x | x | x | x | |
| Voltage measurement, DC | x | x | x | x | x | x | |
| Resistance measuring range | x | x | x | x | x | x | |
| Measuring circuit category | CAT III | CAT III | CAT IV | CAT IV | CAT IV | CAT IV | |
| Diode test | x | x | x | ||||
| AC measuring method | TRMS | TRMS | TRMS | TRMS | |||
| Voltage measuring range DC | 0.1Volt - 1000Volt | 0.01Volt - 1000Volt | 0.01Volt - 1000Volt | 0.01Volt - 1000Volt | |||
| Reactive power AC | 1Watt - 2000000Watt | 1Watt - 1000000Watt | |||||
| THDr | 0.0001 - 1 | 0.0001 - 1 | |||||
| Reactive power AC+DC | 1Watt - 3000000Watt | 1Watt - 1500000Watt | |||||
| Frequency measuring range for AC currents | 0.1Hertz - 3000Hertz | 0.1Hertz - 1000Hertz | 0.1Hertz - 2000Hertz | ||||
| Frequency measuring range for AC voltages | 0.1Hertz - 20000Hertz | 0.1Hertz - 20000Hertz | 0.1Hertz - 20000Hertz | ||||
| Max. voltage measuring circuit category | 600Volt | 1000Volt | 1000Volt | ||||
| Voltage measuring range AC | 0.01Volt - 1000Volt | 0.01Volt - 1000Volt | 0.01Volt - 1000Volt | ||||
| Phase sequence determination | x | ||||||
| Apparent power AC | 1Voltampere - 2000000Voltampere | 1Voltampere - 1000000Voltampere | |||||
| THDf | 0.0001 - 10 | 0.0001 - 10 | |||||
| Intrinsic uncertainty of the measured value in % | 0.4Percentage | 1Percentage | 1Percentage | ||||
| Active power DC | 1Watt - 3000000Watt | 1Watt - 1500000Watt | |||||
| Power factor PF | 0.01 - 1 | 0.01 - 1 | |||||
| Resistance measurement range | 0.1Ohm - 60000Ohm | 0.1Ohm - 1000Ohm | 0.1Ohm - 100000Ohm | ||||
| Measured value memory |
HOLD MIN MAX |
HOLD MAX MIN PEAK |
HOLD MAX MIN PEAK |
||||
| Active power AC+DC | 1Watt - 3000000Watt | 1Watt - 1500000Watt | |||||
| Active power AC | 1Watt - 2000000Watt | 1Watt - 1000000Watt | |||||
| Apparent power AC+DC | 1Voltampere - 3000000Voltampere | 1Voltampere - 1500000Voltampere | |||||
| Analogue bar graph display | |||||||
| Power measuring | x | x | |||||
| Leakage current measuring | x | x | x | ||||
| Harmonics measurement | x | x | |||||
| Measurement in cables with for- and back conductor | x | x | x | ||||
| Jaw opening | 34 | 60 | 48 | ||||
| Version as adapter to connect to multi meter | |||||||
| Interface | x | ||||||
| Adapter function AC | |||||||
| Frequency range alternating current | 0Hertz - 1000Hertz | 0Hertz - 2000Hertz | |||||
| Temperature measuring range | |||||||
| Adapter function DC | |||||||
| Frequency range volt AC | 0Hertz - 3000Hertz | 0Hertz - 3000Hertz | |||||
| Displacement factor DPF | 0.01 - 1 | ||||||
| Ripple | 0.1 - 10 | ||||||
| Crest factor CF | 1 - 10 |