CP1100 | WZ12A | |
---|---|---|
Item number | Z203B | Z219A |
Product details page | Details | Details |
Continuity test | ||
Max. voltage measuring circuit category | 300Volt | 300Volt |
Diode test | ||
Transmission factor mV/A |
1 10 |
|
Intrinsic uncertainty in amps | 100Milliampere | |
Frequency range alternating current | 0Hertz - 20000Hertz | 45Hertz - 400Hertz |
Phase sequence determination | ||
Intrinsic uncertainty of the measured value in % | 1Percentage | 3Percentage |
Current measurement range AC+DC | 0.1Ampere - 1000Ampere | |
Analogue bar graph display | ||
Measuring range selection | Manual | |
Current measuring range, DC | 0.1 - 1000 | |
Current measuring range, AC | 0.1 - 1000 | 15 - 180 |
Type of current | AC/DC | AC |
True RMS measurement | x | |
Voltage measurement, AC | ||
Voltage measurement, DC | ||
Resistance measuring range | ||
Power measuring | ||
Leakage current measuring | ||
Harmonics measurement | ||
Measurement in cables with for- and back conductor | ||
Jaw opening | 32 | 15 |
Version as adapter to connect to multi meter | x | x |
Interface | ||
Measuring circuit category | CAT III | CAT III |
Transmission factor mA/A |