| DCM 817-4 | DCM 817-5 | SINEAX Ti816 0...20mA | SINEAX TI 816 0...10V | |
|---|---|---|---|---|
| Item number | 988719 | 988727 | 990722 | 994089 |
| Product details page | Details | Details | Details | Details |
| Type of power supply | Passive | Passive | Passive | Passive |
| Number of input ranges 0 mA ... 20 mA | 1 | 1 | 1 | 1 |
| Number of input ranges 4 mA ... 20 mA | 1 | 1 | 1 | 1 |
| Number of output ranges 0 mA ... 20 mA | 1 | 1 | 1 | |
| Number of output ranges 4 mA ... 20 mA | 1 | 1 | 1 | |
| Malfunction message output | ||||
| Inherently safe according to EN 60947-5-6 NAMUR | ||||
| Galvanic separation between input and output | x | x | x | x |
| Height | 21 | 21 | 75 | 75 |
| Width | 41 | 41 | 12.5 | 12.5 |
| Depth | 10.3 | 10.3 | 49.5 | 49.5 |
| Power consumption | 0.045 | 0.045 | 0.045 | 0.045 |
| Load | 600 - 600 | 600 - 600 | 600 - 600 | 600 - 600 |
| Operating temperature | -20 - 65 | -20 - 65 | -20 - 65 | -20 - 65 |
| Construction type of device | Other | Other | ||
| Type of electric connection | Soldering flag connection | Soldering flag connection | Screw connection | Screw connection |
| Mounting method | Other | Other | Snap mounting support rail | Snap mounting support rail |
| Degree of protection (IP) | IP40 | |||
| Number of output ranges 0 V ... 10 V | ||||
| Number of output ranges 2 V ... 10 V |