| SECULIFE BP PRO | ||
|---|---|---|
| Item number | M695P | |
| Product details page | Details | |
| Weight | 1.6Kilogram | |
| Housing | 17.8 x 12.7 x 10.2�cm / ABS plastic | |
| Front plate | Lexan / back-printed | |
| Operating temperature | 15Degrees celsius - 40Degrees celsius | |
| Storage temperature | -20Degrees celsius - 65Degrees celsius | |
| Display | Graphic LCD display, 128 x 64 pixels | |
| Backlight | x | |
| Continuity test connections | ||
| RS232 | x | |
| Power supply | 6 ea. 1.5 V rechargeable AA NiMH batteries | |
| External power supply unit | 12 V DC. 500 mA | |
| ECG NSR | x | |
| ECG connections | 10 | |
| QRS interval |
Adult Hypertensive Hypotensive Neonatal |
|
| ST segment elevation | ||
| ECG performance | x | |
| ECG performance sine curve | 3 |
10 60 100 |
| ECG performance square curves | 1 | |
| ECG performance triangle curves | 2 | |
| Respiration function | x | |
| Respiration rate | 4 | |
| Respiration impedance test range | 1 | |
| Respiration baseline impedance | 1 | |
| NIBP function | x | |
| NIBP rates | 84.94 | |
| NIBP pressure range | +/- 500 mm Hg | |
| SpO2 | With Seculife OX | |
| Pressure gauge | x | |
| Pacemaker | x | |
| Arrhythmia | 6 | |
| Blood pressure special function | 1 | |
| Temperature simulation |
YSI 400/700 0 °C 24��C 30 °C 37 °C 40 °C |
|
| Blood pressure range | +/-500 mmHg up to 20°C | |
| Accuracy of blood pressure | +/- 1% rdg. +/- 0.5 mm Hg | |
| Blood pressure rate | 84.94 BPM (EKG - synchronized) | |
| Pulse accuracy blood pressure | +/- 1% | |
| Static pressure |
-10 mm Hg -5 mm Hg 0 20 mm Hg 40 mm Hg 50 mm Hg 60 mm Hg 80 mm Hg 100 mm Hg 150 mm Hg 160 mm Hg 200 mm Hg 240 mm Hg 250 mm Hg 300 mm Hg 320 mm Hg 400 mm Hg |
|
| Accuracy of invasive blood pressure | +/- (1% measuring range +/- 1 mm Hg) or +/- (2% setting value +/- 2 mm Hg) | |
| Invasive blood pressure impedance | 300 mm Hg (+/- 10% deviation) | |
| Sensitivity of invasive blood pressure | 5 or 40 uV/V/mm Hg | |
| ECG NSR rate |
30 BPM 60 BPM 120 BPM 240 BPM +/- 1% (deviation) |
|
| ECG performance square wave |
0 125 2000 |
|
| ECG performance triangular wave | 2000 | |
| ECG performance pulse accuracy | +/- 1% | |
| ECG performance amplitude | 2.75�mV (� 2% deviation at arrestor II) | |
| Amplitude cardiac pacemaker waves | 3 mV ((+/- 10% deviation) | |
| Width of pacemaker curves | 6 ms (+/- 5% deviation) | |
| Pulse accuracy respiration | +/- 1% | |
| Respiration impedance | Delta 3.0�? (� 10% deviation) | |
| Respiration baseline | 1000 Ohm (+/- 5% deviation) | |
| fetal/maternal | x |