| SECULIFE ES PRO | SECULIFE ES PRIME | SECULIFE ES XTRA | |
|---|---|---|---|
| Item number | M695B | M695U | M695C |
| Product details page | Details | Details | Details |
| Weight | 1.6Kilogram | 2.3Kilogram | 2.3Kilogram |
| Housing | 8.6 x 23.1 x 20.3 cm / ABS plastic | 19.8 x 31.8 x 57.2�cm / aluminum | 19.8 x 31.8 x 57.2�cm / aluminum |
| Front plate | Lexan / back-printed | Lexan / back-printed | Lexan / back-printed |
| Operating temperature | 15Degrees celsius - 30Degrees celsius | 15Degrees celsius - 40Degrees celsius | 15Degrees celsius - 40Degrees celsius |
| Storage temperature | -40Degrees celsius - 60Degrees celsius | -20Degrees celsius - 65Degrees celsius | -20Degrees celsius - 65Degrees celsius |
| Display | Graphic LCD display, 128 x 64 pixels | ||
| Memory setting | EEPROM, all parameters | ||
| Power supply | ON < 150 mA, OFF < 40 uA | ||
| Voltage supply adapter | 6 V DC, plus pole inside, 300 mA | ||
| RF current transformer (50 ?) | 50 Ohm | ||
| RF current transformer attenuation | 0.1:1/1:1, can be selected by the user | ||
| Voltage (RMS) input resolution |
0.1 mV RMS 2.0 to 700.0�mV RMS |
||
| Voltage resolution |
0.1 mV 1000.0 mV |
0.1 mV | |
| Measuring range for frequency | 10kiloHertz - 10000kiloHertz | ||
| Accuracy of input voltage range |
0,5 mV, <= 50 mV 1% rdg., 50 mV, up to 1 MHz 3% rdg., 50 mV, 1 to 10 MHz |
||
| Input, resistor | 50 | ||
| Current (with 0.1:1 CT) resolution |
1 mA 700.0 mA RMS |
||
| Current (with 1:1 CT) resolution |
0.1 mA 70.00 mA RMS |
||
| Power resolution |
0,1 999,9 |
||
| Crest factor resolution | 0.1 | 0.1 | 0.1 |
| Maximum input voltage | 33Volt | ||
| Screen size | 14.5 cm QVGA 18-bit color touchscreen | ||
| Input connections |
1 Ethernet 1 PS/2keyboard 1 serial 3 USB 4 mm I/O safety sockets Mouse |
||
| Output connections |
1 BNC oscilloscope 25-pin Hypertronics footswitch connection |
||
| A/D resolution | 14 | ||
| A/D speed | 64 | ||
| Bandwidth | 50kiloHertz - 10000kiloHertz | ||
| Accuracy of measurement | 1% rdg. | ||
| Current range lower range | 2Milliampere - 700Milliampere | ||
| Current range upper range | 20Milliampere - 7000Milliampere | ||
| Current resolution (lower - upper range) RMS | 0.1Milliampere - 1Milliampere | ||
| Power range (watts) | 500Watt | ||
| Current resolution (watts) | 0.1Watt | ||
| Crest factor range | 1.4 - 500 | ||
| Input voltage range |
0.20 to 70.0 mV RMS (lower range) 20 to 700.0 mV RMS (upper range) |
||
| mV peak / peak-peak range | 0 - 1 | ||
| Internal relays for settings and selection of loads | 10 | ||
| Range of internal loads | 0Ohm - 6400Ohm | ||
| Accuracy of internal loads | 1% non-inductive | ||
| Line values ??of internal loads |
1 Ohm : 25 W 2 ? : 50 W 4 ? : 100 W Remaining loads: 225 W |
||
| Load bank operating cycle | 10 seconds on, 30 seconds off | ||
| Load cooling |