| SECUTEST ST BASE | SECUTEST ST PRO | SECUTEST ST PRO BT COMFORT | SECUTEST LEMONGREEN | STARTERPAKET SECUTEST ST BASE | PROFIPAKET SECUTEST ST PRO | COMFORTPAKET SECUTEST ST PRO | 3P/SCHWEISS PAKET SECUTEST ST PRO | SECUTEST ST PRIME 25 A | |
|---|---|---|---|---|---|---|---|---|---|
| Item number | M707A | M707B | M707C | M708E | M708A | M708B | M708C | M708D | M707H |
| Product details page | Details | Details | Details | Details | Details | Details | Details | Details | Details |
| Test sequences per VDE 0544-4 (welding equipment) | x | x | x | x | x | x | x | x | x |
| HTML report | x | x | x | x | x | x | x | x | x |
| Test sequences per IC 62353 (medical devices) | x | x | x | x | x | x | x | x | x |
| Data transmission to PC via BT/USB | x | x | x | x | x | x | x | ||
| Supply voltage | 90Volt - 250Volt | 90Volt - 250Volt | 90Volt - 250Volt | 90Volt - 250Volt | 90Volt - 250Volt | 90Volt - 250Volt | 90Volt - 250Volt | 90Volt - 250Volt | 90Volt - 264Volt |
| Test sequences for testing PRCDs | x | x | x | x | x | x | x | x | x |
| Documentation software | x | x | x | x | x | x | x | x | x |
| Extension for testing and managing medical devices | x | x | x | x | x | x | x | ||
| Test sequences per IEC 60601 (medical devices) | |||||||||
| Printer connection | USB-A | USB-A | USB-A | USB-A | USB-A | USB-A | USB-A | USB-A | USB-A |
| Type of interface | USB-B | USB-B | USB-B | USB-B | USB-B | USB-B | USB-B | USB-B | USB-B |
| Indication | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic |
| Automatic test sequence | x | x | x | x | x | x | x | x | x |
| Limit value indication | x | x | x | x | x | x | x | x | x |
| Measured value memory | x | x | x | x | x | x | x | x | x |
| Deadlines management | Optional | Optional | Yes | Yes | Optional | Optional | Yes | Optional | Optional |
| Active testing | x | x | x | x | x | x | x | x | x |
| Passive testing | x | x | x | x | x | x | x | x | x |
| Protective ground resistance measuring range | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
| Isolation resistance measuring range | 0.01 - 300 | 0.01 - 300 | 0.01 - 300 | 0.01 - 300 | 0.01 - 300 | 0.01 - 300 | 0.01 - 300 | 0.01 - 300 | 0.01 - 300 |
| Protective conductor current | x | x | x | x | x | x | x | x | x |
| Contact current | x | x | x | x | x | x | x | x | x |
| Differential current method | x | x | x | x | x | x | x | x | x |
| Direct method | x | x | x | x | x | x | x | x | x |
| Alternative method | x | x | x | x | x | x | x | x | x |
| Consumption current measurement | x | x | x | x | x | x | x | x | x |
| Power measuring | x | x | x | x | x | x | x | x | x |
| Voltage measurement | x | x | x | x | x | x | x | x | x |
| Connection for external measuring adapter | x | x | x | x | x | x | x | x | x |
| Testing of extension leads | x | x | x | x | x | x | x | x | x |
| Testing with 2 probes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
| Printer integrated | |||||||||
| Suitable for use by an instructed person | x | x | x | x | x | x | x | x | x |
| Connection detection | x | x | x | x | x | x | x | x | x |
| Description of RFID | x | x | x | x | x | x | x | ||
| DAkkS calibration certificate | x | x | x | x | x | x | x | x | x |
| Printing barcodes | x | x | x | x | x | x | x | x | x |
| Import of data | Optional | Yes | Yes | Yes | Optional | Yes | Yes | Yes | Yes |
| Integrated rubber protection | x | x | x | x | x | x | x | x | x |
| Measurement of time to trip of (P)RCDs | x | x | x | x | x | x | x | x | x |
| Save measurement series | x | x | x | x | x | x | x | x | x |
| Test current 10A | x | x | x | x | x | x | |||
| remote compatible | Optional | Yes | Yes | Yes | Optional | Yes | Yes | Yes | Yes |
| Safety class detection | x | x | x | x | x | x | x | x | x |
| Management of location data | Optional | Optional | Yes | Yes | Optional | Optional | Yes | Optional | Optional |
| Programmable test sequences | Optional | Yes | Yes | Yes | Optional | Yes | Yes | Yes | Yes |
| Frequency of supply voltage | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz |
| CC000739 | Optional | Yes | Yes | Yes | Optional | Yes | Yes | Yes | Optional |
| CC115227 | Yes | ||||||||
| High-voltage test | |||||||||
| CC115243 |