| SECULIFE ST HV | SECULIFE ST | |
|---|---|---|
| Item number | M693C | M693A |
| Product details page | Details | Details |
| Test sequences per IC 62353 (medical devices) | x | x |
| Supply voltage | 115Volt - 230Volt | 115Volt - 230Volt |
| Test sequences per IEC 60601 (medical devices) | x | |
| Type of interface | RS-232 | RS-232 |
| Indication | Graphic | Graphic |
| Automatic test sequence | x | x |
| Limit value indication | x | x |
| Measured value memory | x | x |
| Deadlines management | No | Yes |
| Active testing | x | |
| Passive testing | x | |
| Protective ground resistance measuring range | 0.001 - 2.1 | 0.001 - 2.1 |
| Isolation resistance measuring range | 0.001 - 310 | 0.001 - 310 |
| Protective conductor current | x | x |
| Contact current | x | x |
| Differential current method | x | x |
| Direct method | x | x |
| Alternative method | x | x |
| Consumption current measurement | x | x |
| Power measuring | x | x |
| Voltage measurement | x | x |
| High-voltage test | 500Volt - 4000Volt | 500Volt - 4000Volt |
| Connection for external measuring adapter | x | x |
| Testing of extension leads | x | x |
| Testing with 2 probes | Optional | Optional |
| Printer integrated | ||
| Suitable for use by an instructed person | x | |
| Connection detection | x | x |
| Description of RFID | x | x |
| DAkkS calibration certificate | x | x |
| Printing barcodes | x | x |
| Import of data | No | No |
| Integrated rubber protection | ||
| Measurement of time to trip of (P)RCDs | ||
| Save measurement series | ||
| remote compatible | Yes | No |
| Safety class detection | x | x |
| Management of location data | No | No |
| Programmable test sequences | No | No |
| Frequency of supply voltage | 50Hertz - 60Hertz | 50Hertz - 60Hertz |
| CC115226 | Yes | |
| CC115227 | Yes | |
| Relocation management for site data (moving test objects) | ||
| Documentation software | ||
| Test current 10A |