| METRATESTER 5+3P | SECUTEST SIII+ | SECUTEST SIII+H | SECUTEST S2 N+ | SECUTEST S2 N+10 | SECUTEST BASE | SECUTEST PRO | SECUTEST BASE IQ | SECUTEST PRO IQ | MINITEST PRO | MINITEST MASTER | MINITEST 3P MASTER | MINITEST BASE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item number | M700K | M7010 | M7010-V013 | M7010-V031 | M7010-V032 | M7050-V001 | M7050-V003 | M705A | M705C | M712D | M712U | M712X | M712C |
| Product details page | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details |
| Supply voltage | 115Volt - 230Volt | 115Volt - 230Volt | 115Volt - 230Volt | 115Volt - 230Volt | 90Volt - 250Volt | 90Volt - 250Volt | 90Volt - 250Volt | 90Volt - 250Volt | 230Volt - 400Volt | ||||
| Indication | Digital | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Digital | Digital | Digital | Digital |
| Automatic test sequence | x | x | x | x | x | x | x | x | |||||
| Limit value indication | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Measured value memory | x | x | x | x | x | x | x | x | x | x | |||
| Deadlines management | No | No | No | No | No | Optional | Optional | Optional | Optional | No | No | No | No |
| Active testing | x | x | x | x | x | x | x | x | x | x | |||
| Passive testing | x | x | x | x | x | x | x | x | x | x | |||
| Protective ground resistance measuring range | 0.01 - 19.99 | 0 - 30 | 0 - 30 | 3 - 30 | 0 - 30 | 0.001 - 30 | 0 - 30 | 0.001 - 27 | 0 - 27 | 1 - 99.9 | 0.01 - 99.9 | 0.01 - 99.9 | 0.01 - 99.9 |
| Isolation resistance measuring range | 0.05 - 19.99 | 0.05 - 300 | 0.05 - 300 | 3 - 300 | 0.05 - 300 | 1 - 300 | 0.01 - 300 | 1 - 200 | 0.01 - 200 | 0.01 - 9.99 | 0.01 - 9.99 | 0.01 - 9.99 | 0.01 - 9.99 |
| Protective conductor current | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Contact current | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Differential current method | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Direct method | x | x | x | x | x | x | x | x | x | x | |||
| Alternative method | x | x | x | x | x | x | x | x | x | ||||
| Consumption current measurement | x | x | x | x | x | x | x | x | x | ||||
| Power measuring | x | x | x | x | x | x | x | x | |||||
| Voltage measurement | x | x | x | x | x | x | x | x | |||||
| Connection for external measuring adapter | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Testing of extension leads | x | x | x | x | x | x | x | x | |||||
| Testing with 2 probes | No | Yes | Yes | Optional | Yes | No | Yes | No | Yes | No | No | No | No |
| Printer integrated | |||||||||||||
| Suitable for use by an instructed person | x | x | x | x | x | x | x | ||||||
| Connection detection | x | x | x | x | x | x | x | x | |||||
| Description of RFID | x | x | x | ||||||||||
| DAkkS calibration certificate | x | x | x | x | x | x | x | x | |||||
| Printing barcodes | x | x | x | ||||||||||
| Import of data | No | No | No | No | No | Optional | Yes | Optional | Yes | No | No | No | No |
| Integrated rubber protection | x | x | x | x | |||||||||
| Measurement of time to trip of (P)RCDs | x | x | x | x | |||||||||
| Save measurement series | x | x | x | x | x | x | |||||||
| Test current 10A | x | x | x | x | x | ||||||||
| remote compatible | No | Yes | Yes | Yes | Yes | Optional | Yes | Optional | Yes | No | No | No | No |
| Safety class detection | x | x | x | x | x | x | x | x | |||||
| Management of location data | No | No | No | No | No | Optional | Yes | Optional | Yes | No | No | No | No |
| Programmable test sequences | No | No | No | No | No | Optional | Yes | Optional | Yes | No | No | No | No |
| Frequency of supply voltage | 50Hertz - 60Hertz | 50Hertz - 60Hertz | 50Hertz - 60Hertz | 50Hertz - 60Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz | |||||
| Test sequences per VDE 0544-4 (welding equipment) | x | x | |||||||||||
| Relocation management for site data (moving test objects) | |||||||||||||
| HTML report | x | x | x | x | |||||||||
| Test sequences per IC 62353 (medical devices) | x | x | x | x | |||||||||
| Test sequences for testing PRCDs | x | x | |||||||||||
| Documentation software | x | x | x | ||||||||||
| Extension for testing and managing medical devices | x | x | x | x | |||||||||
| Printer connection | Other | USB-A | USB-A | USB-A | USB-A | ||||||||
| Type of interface | RS-232 | ||||||||||||
| High-voltage test | 500Volt - 6000Volt | 500Volt - 6000Volt | 500Volt - 6000Volt | ||||||||||
| CC000739 | No | Optional | Optional | ||||||||||
| CC115226 | Optional | ||||||||||||
| CC115227 | Yes | ||||||||||||
| Data transmission to PC via BT/USB | x | x | x | x | |||||||||
| Test sequences per IEC 60601 (medical devices) |