| METRALINE PAT | METRATESTER 5+ | |
|---|---|---|
| Item number | M711A | M700D |
| Product details page | Details | Details |
| Yes | ||
| Indication | Graphic | Digital |
| Automatic test sequence | ||
| Limit value indication | x | x |
| Measured value memory | ||
| Deadlines management | No | No |
| Active testing | x | x |
| Passive testing | x | x |
| Protective ground resistance measuring range | 0 - 4.0 | 0.01 - 19.99 |
| Isolation resistance measuring range | 0 - 20 | 0.05 - 19.99 |
| Protective conductor current | x | x |
| Contact current | x | x |
| Differential current method | x | x |
| Direct method | x | |
| Alternative method | x | x |
| Consumption current measurement | x | x |
| Power measuring | x | |
| Connection for external measuring adapter | x | x |
| Testing of extension leads | ||
| Testing with 2 probes | Yes | Yes |
| Printer integrated | ||
| Connection detection | ||
| Description of RFID | ||
| DAkkS calibration certificate | ||
| Printing barcodes | ||
| Import of data | No | No |
| Integrated rubber protection | ||
| Measurement of time to trip of (P)RCDs | x | |
| Save measurement series | x | |
| remote compatible | Yes | No |
| Safety class detection | ||
| Management of location data | Optional | No |
| Programmable test sequences | Yes | No |
| Frequency of supply voltage | 50Hertz - 60Hertz | |
| Supply voltage | ||
| Voltage measurement | ||
| Suitable for use by an instructed person | ||
| Test current 10A |