| PROFITEST PRIME Starterpaket | PROFITEST PRIME Meisterpaket | PROFITEST PRIME AC Profipaket | |
|---|---|---|---|
| Item number | M516K | M516L | M516M |
| Product details page | Details | Details | Details |
| Indication | Digital | Digital | Digital |
| Limit value indication | x | x | x |
| Isolation resistance measuring range | 0.05 - 1200 | 0.05 - 1200 | 0.05 - 1200 |
| Rest voltage measurement | x | x | x |
| Loop impedance measurement | x | x | x |
| Protective conductor resistance measurement | x | x | x |
| Protective conductor current | x | x | x |
| Differential current | x | x | x |
| Contact current | x | x | |
| Automatic test sequence | x | x | x |
| Measured value memory | x | x | x |
| Interface | x | x | x |
| Phase sequence determination | x | x | x |
| RCD tripping test with nominal residual current and simultaneously rising residual current | x | x | x |
| RCD tripping test with nominal residual current | x | x | x |
| Equivalent leakage current | x | ||
| Commander for remote control of testing device | |||
| Creation of test procedures | x | ||
| Voltage measurement U L-N-PE |
U L-N U L-PE U N-PE |
||
| Help function with connection diagrams | x | ||
| Connection for test probe with remote triggering | x | ||
| Z L-PE loop measurement up to 690 V AC / 800 V DC | |||
| Battery status indicator | x | ||
| Connection for current clamp sensors | x | ||
| Voltage drop measurement | x | ||
| Phase sequence test | x | ||
| Z L-PE loop measurement with type A and/or type B RCD | x | ||
| Detection of short-circuit current/overvoltage protection devices | x | ||
| Loop measurement without RCD tripping | x | ||
| RCD test | x | ||
| Measurement of temperature and humidity | |||
| Measurement functions selectable via rotary switch | |||
| RCD test with rising residual current | x | ||
| Mains internal resistance measurement | x | ||
| Measurement of residual voltage | x | ||
| Testing of IMD | x | ||
| Updateable | |||
| Voltage test (high voltage test) | |||
| High-voltage test 2.5 kV AC, 500 VA, 200 mA | |||
| Voltage measurement AC / DC up to 1000 V | |||
| Structured measurement value memory | |||
| Bidirectional data exchange |