| METRACAL CM PRO | METRACAL CM TECH | METRACAL CM XTRA | |
|---|---|---|---|
| New | New | New | |
| Item number | M275P | M275T | M275X |
| Product details page | Details | Details | Details |
| Display | |||
| Indication | Graphic | Graphic | Graphic |
| Indication digits | 30000 | 30000 | 30000 |
| Analogue bar graph display | x | x | x |
| Multiple display | x | x | x |
| Measuring range selection | Automatic/manual | Automatic/manual | Automatic/manual |
| Basic data | |||
| Number of channels | 2 | 2 | 2 |
| True RMS measurement | |||
| Basic accuracy | 0.015 | 0.015 | 0.015 |
| Max. voltage measuring circuit category | 30 | 30 | 30 |
| Relative value measurement | x | x | x |
| Minimum value storage | x | x | x |
| Maximum value storage | x | x | x |
| Instantaneous value memory (Data hold) | |||
| Special functions | |||
| Simultaneous measuring and encoding | x | x | x |
| Ramp and stair function | x | x | x |
| Calibration software | x | x | x |
| Calibrator | |||
| Voltage output 0 mV ... 100 mV | x | x | x |
| Voltage output 0 V ... 3 V | x | x | x |
| Voltage output 0 V ... 10 V | x | x | x |
| Voltage output 0 V ... 15 V | x | x | x |
| Lowest resolution voltage output | 0.001 mV | 0.001 mV | 0.001 mV |
| Output current 0 mA ... 24 mA | x | x | x |
| Lowest resolution current output | 0.001 mA | 0.001 mA | 0.001 mA |
| Power sink (transmitter simulator) 0 mA ... 24 mA | x | x | x |
| Lowest resolution power sink | 0.001 mA | 0.001 mA | 0.001 mA |
| Resistor output | x | x | x |
| Max. resistance encoder | 4000 | 4000 | 4000 |
| Frequency and pulse groups encoding | x | x | x |
| Max. frequency | 50000 | 50000 | 50000 |
| Temperature sensor simulator | |||
| Thermal element type J | x | x | x |
| Thermal element type K | x | x | x |
| Thermal element type T | x | x | x |
| Thermal element type E | x | x | x |
| Thermal element type R | x | x | x |
| Thermal element type S | x | x | x |
| Thermal element type B | x | x | x |
| Thermal element type L | x | x | x |
| Thermal element type U | x | x | x |
| Thermal element type N | x | x | x |
| Thermal element RTD | x | x | x |
| Thermal element RTD Pt100 | x | x | x |
| Thermal element RTD Pt1000 | x | x | x |
| Thermal element RTD Ni100 | x | x | x |
| Thermal element RTD Ni1000 | x | x | x |
| Voltage measurement | |||
| Voltage measurement types | DC | DC | DC |
| Voltage measuring range DC | -31Volt - +31Volt | -31Volt - +31Volt | -31Volt - +31Volt |
| Voltage measuring ranges DC |
30 V 100 mV 10 V |
30 V 100 mV 10 V |
30 V 100 mV 10 V |
| Max. voltage measuring range, DC | 30 | 30 | 30 |
| Lowest resolution, DC voltage | 0.001 mV | 0.001 mV | 0.001 mV |
| Current measurement | |||
| Current measurement types | DC | DC | DC |
| Current measurement range DC | -26Milliampere - +26Milliampere | -26Milliampere - +26Milliampere | -26Milliampere - +26Milliampere |
| Max. current measuring range, DC | 25 | 25 | 25 |
| Lowest resolution, DC current | 0.01 µA | 0.01 µA | 0.01 µA |
| Resistance measurement | |||
| Continuity test | |||
| Diode test | |||
| Resistance measurement range | 0Ohm - 4100Ohm | 0Ohm - 4100Ohm | 0Ohm - 4100Ohm |
| Lowest resolution, resistance | 0.01 Ohm | 0.01 Ohm | 0.01 Ohm |
| Frequency measurement | |||
| Measuring range for frequency | 0.001kiloHertz - 50kiloHertz | 0.001kiloHertz - 50kiloHertz | 0.001kiloHertz - 50kiloHertz |
| Max. frequency measuring range | 51kiloHertz | 51kiloHertz | 51kiloHertz |
| Lowest resolution, frequency | .001Hertz | .001Hertz | .001Hertz |
| Temperature measurement | |||
| Temperature measurement TC | x | x | x |
| TC sensor |
Type K (NiCr-Ni) Type J (Fe-CuNi) Type T (Cu-CuNi) Type B (Pt30Rh-Pt6Rh) Type E (NiCr-CuNi) Type R (Pt13Rh-Pt) Type N (NiCrSi-NiSi) Type S (Pt10Rh-Pt) Type L (Fe-CuNi) Type U (Cu-CuNi) |
Type K (NiCr-Ni) Type J (Fe-CuNi) Type T (Cu-CuNi) Type B (Pt30Rh-Pt6Rh) Type E (NiCr-CuNi) Type R (Pt13Rh-Pt) Type N (NiCrSi-NiSi) Type S (Pt10Rh-Pt) Type L (Fe-CuNi) Type U (Cu-CuNi) |
Type K (NiCr-Ni) Type J (Fe-CuNi) Type T (Cu-CuNi) Type B (Pt30Rh-Pt6Rh) Type E (NiCr-CuNi) Type R (Pt13Rh-Pt) Type N (NiCrSi-NiSi) Type S (Pt10Rh-Pt) Type L (Fe-CuNi) Type U (Cu-CuNi) |
| Temperature measurement RTD | x | x | x |
| RTD sensor |
Pt100 Pt1000 Ni100 Ni1000 |
Pt100 Pt1000 Ni100 Ni1000 |
Pt100 Pt1000 Ni100 Ni1000 |
| Interface and memory | |||
| Interface | x | x | x |
| IR interface | |||
| Measured value memory | x | x | x |
| Memory capacity for measured values | 300000 | 300000 | 300000 |
| Miscellaneous | |||
| Power supply unit socket |