| SIRAX BM1400 440V 5/1A 100-250VAC/DC 485 | SIRAX BM1400 440V 5/1A 100-250VAC/DC | SIRAX BM1400 440V 5/1A 100-250VAC/DC ETH | |
|---|---|---|---|
| Item number | 174996 | 174988 | 175001 | 
| Product details page | Details | Details | Details | 
| Indication | Digital | Digital | Digital | 
| Number of voltage input channels | 3 | 3 | 3 | 
| Number of current input channels | 3 | 3 | 3 | 
| Current measurement | With current clamp meter/clamp adapter | With current clamp meter/clamp adapter | With current clamp meter/clamp adapter | 
| Harmonics measurement | x | x | x | 
| Power factor | x | x | x | 
| Effective power | x | x | x | 
| Reactive power | x | x | x | 
| Apparent power | x | x | x | 
| Step angle (cos phi) | x | x | x | 
| Power/work | x | x | x | 
| Interface | x | x | |
| Measured value memory | |||
| Current supply | Mains power supply | Mains power supply | Mains power supply | 
| Voltage measuring range/AC direct | 57.7 - 480 | 57.7 - 480 | 57.7 - 480 | 
| Dimensions (W x H x D) | |||
| Input | |||
| Frequency measuring range |