| LINAX PQ5000-Mobile | |
|---|---|
| Item number | PQ5000MOB- |
| Product details page | Details |
| Indication | None |
| Number of voltage input channels | 4 |
| Number of current input channels | 4 |
| Current measurement | With current clamp meter/clamp adapter |
| Harmonics measurement | x |
| Power factor | x |
| Effective power | x |
| Reactive power | x |
| Apparent power | x |
| Step angle (cos phi) | x |
| Power/work | x |
| Interface | x |
| Measured value memory | x |
| Current supply | Mains power supply |
| Voltage measuring range/AC direct | 100 - 693 |
| Dimensions (W x H x D) | CC115258 |
| Communication |
Wi-Fi Ethernet |
| Input | CC115262 |
| Measurement | CC115263 |
| Set-ups | Automatic setups for power quality, power demand and energy consumption |
| Frequency measuring range | CC115265 |