METRALINE ZCHECK | METRALINE MF | |
---|---|---|
Item number | M507A | M520F |
Product details page | Details | Details |
Indication | Digital | Digital |
Limit value indication | x | |
Status display of internal memory | x | |
Measurement functions selectable via rotary switch | ||
Structured measured value memory | ||
Editable menus | ||
Name of inspector editable at test instrument | ||
Creation of test procedures | ||
Help function with connection diagrams | x | |
Bluetooth interface | ||
Interface | x | |
Bidirectional data exchange | ||
Updateable | x | |
PE detection by means of finger contact | ||
Automatic measurement cable compensation | ||
Offset management | x | |
Connection for test probe with remote triggering | x | |
Remote control for testing device | ||
Measurement category |
CAT III 300 V CAT II 300 V |
CAT III 600 V CAT IV 300 V |
Phase sequence determination | x | |
Low resistance measurement with ramp function | ||
Isolation resistance measurement | x | x |
Isolation resistance measurement with ramp function | ||
Resistances of isolating floors and walls | ||
Over voltage protector testing | ||
Measurement of standing-surface insulation | ||
Loop resistance/impedance measurement | x | x |
Loop impedance / impedance measurements in DC systems | 500 V | |
Loop measurement without RCD/FI release | x | |
Detection short-circuit current/overcurrent protection | x | |
Mains internal resistance measurement | x | |
Voltage drop measurement | x | |
Earthing measurement | x | |
Selective grounding measurement | ||
Earth loop measurement | ||
Specific grounding measurement | x | |
RCD/FI testing | x | x |
RCD/FI testing with rising residual current | x | |
RCD tripping test with nominal residual current | x | |
RCD/FI analysis function | ||
RCD tripping test with nominal residual current and simultaneously rising residual current | ||
PRCD testing type S, type K | ||
Testing of motor protection switch | ||
Testing of IMDs and RCMs | ||
Testing of charging devices E-Mobility, simulation of vehicle status | x | |
Measuring of leakage currents with adapter | ||
Measurement of touch current | ||
Measurement of residual voltage | ||
Connection of barcode or RFID reader | ||
Connection for current clamp sensors | ||
Connection of temperature and humidity sensor | x | |
Connection of earth spikes | x | |
Voltage measurement U L-N-PE | ||
Low resistance measurement | ||
Earth resistance measurement battery powered | ||
Earth resistance measurement mains powered | ||
Curve shape at RCD/FI testing |