| PROFiTEST MF TECH | |
|---|---|
| Item number | M535K |
| Product details page | Details |
| Indication | Digital |
| Limit value indication | x |
| Status display of internal memory | x |
| Measurement functions selectable via rotary switch | x |
| Structured measured value memory | x |
| Editable menus | x |
| Name of inspector editable at test instrument | x |
| Creation of test procedures | x |
| Help function with connection diagrams | x |
| Bluetooth interface | |
| Interface | x |
| Bidirectional data exchange | x |
| Updateable | x |
| PE detection by means of finger contact | x |
| Automatic measurement cable compensation | x |
| Offset management | |
| Connection for test probe with remote triggering | |
| Remote control for testing device | x |
| Measurement category |
CAT III 600 V CAT IV 300 V |
| Voltage measurement U L-N-PE |
U L-N U L-PE U N-PE 500 V |
| Phase sequence determination | x |
| Low resistance measurement | 200 mA |
| Low resistance measurement with ramp function | x |
| Isolation resistance measurement | x |
| Isolation resistance measurement with ramp function | x |
| Resistances of isolating floors and walls | x |
| Over voltage protector testing | x |
| Measurement of standing-surface insulation | x |
| Loop resistance/impedance measurement | x |
| Loop measurement without RCD/FI release | x |
| Detection short-circuit current/overcurrent protection | x |
| Mains internal resistance measurement | x |
| Voltage drop measurement | x |
| Earthing measurement | x |
| Earth resistance measurement mains powered |
2-pole measurement 3-pole measurement with probe Selective measurement / 3-pole measurement with probe and current clamp sensor |
| Selective grounding measurement | |
| Earth loop measurement | |
| Specific grounding measurement | |
| RCD/FI testing | x |
| RCD/FI testing with rising residual current | x |
| RCD tripping test with nominal residual current | x |
| RCD/FI analysis function | x |
| Curve shape at RCD/FI testing | For earth leakage switch type A, F and type B, B+ |
| PRCD testing type S, type K | x |
| Testing of motor protection switch | x |
| Testing of IMDs and RCMs | |
| Testing of charging devices E-Mobility, simulation of vehicle status | x |
| Measuring of leakage currents with adapter | |
| Measurement of touch current | |
| Measurement of residual voltage | |
| Connection of barcode or RFID reader | x |
| Connection for current clamp sensors | x |
| Connection of temperature and humidity sensor | |
| Connection of earth spikes |